The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 28 | 0.00% | 9,244 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 1 | 0.00% | 6 |
| 4. | 101B- 1kB | 62 | 0.02% | 7,834 |
| 5. | 1kB- 10kB | 372 | 1.12% | 51,877 |
| 6. | 10kB-100kB | 197 | 3.61% | 22,273 |
| 7. | 100kB- 1MB | 21 | 5.06% | 7,889 |
| 8. | 1MB- 10MB | 17 | 18.15% | 2,910 |
| 9. | 10MB-100MB | 5 | 72.03% | 158 |
This report was generated on September 3, 2010 10:40.
Report time frame July 10, 2010 03:35 to September 2, 2010 23:36.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |