The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 4,743 | 0.93% |
| 2. | 00:15 | 4,275 | 0.83% |
| 3. | 00:30 | 4,410 | 0.86% |
| 4. | 00:45 | 4,345 | 0.85% |
| 5. | 01:00 | 4,664 | 0.91% |
| 6. | 01:15 | 4,335 | 0.85% |
| 7. | 01:30 | 4,186 | 0.82% |
| 8. | 01:45 | 4,634 | 0.91% |
| 9. | 02:00 | 4,730 | 0.92% |
| 10. | 02:15 | 4,953 | 0.97% |
| 11. | 02:30 | 4,335 | 0.85% |
| 12. | 02:45 | 3,994 | 0.78% |
| 13. | 03:00 | 4,039 | 0.79% |
| 14. | 03:15 | 3,940 | 0.77% |
| 15. | 03:30 | 4,298 | 0.84% |
| 16. | 03:45 | 4,052 | 0.79% |
| 17. | 04:00 | 4,178 | 0.82% |
| 18. | 04:15 | 3,885 | 0.76% |
| 19. | 04:30 | 4,498 | 0.88% |
| 20. | 04:45 | 4,170 | 0.81% |
| 21. | 05:00 | 5,088 | 0.99% |
| 22. | 05:15 | 4,729 | 0.92% |
| 23. | 05:30 | 4,037 | 0.79% |
| 24. | 05:45 | 5,410 | 1.06% |
| 25. | 06:00 | 4,810 | 0.94% |
| 26. | 06:15 | 5,266 | 1.03% |
| 27. | 06:30 | 4,603 | 0.90% |
| 28. | 06:45 | 4,496 | 0.88% |
| 29. | 07:00 | 4,791 | 0.94% |
| 30. | 07:15 | 4,953 | 0.97% |
| 31. | 07:30 | 4,608 | 0.90% |
| 32. | 07:45 | 4,892 | 0.95% |
| 33. | 08:00 | 4,796 | 0.94% |
| 34. | 08:15 | 5,225 | 1.02% |
| 35. | 08:30 | 4,984 | 0.97% |
| 36. | 08:45 | 5,874 | 1.15% |
| 37. | 09:00 | 5,361 | 1.05% |
| 38. | 09:15 | 5,442 | 1.06% |
| 39. | 09:30 | 5,793 | 1.13% |
| 40. | 09:45 | 6,268 | 1.22% |
| 41. | 10:00 | 5,651 | 1.10% |
| 42. | 10:15 | 6,327 | 1.23% |
| 43. | 10:30 | 5,772 | 1.13% |
| 44. | 10:45 | 5,555 | 1.08% |
| 45. | 11:00 | 5,647 | 1.10% |
| 46. | 11:15 | 5,981 | 1.17% |
| 47. | 11:30 | 6,269 | 1.22% |
| 48. | 11:45 | 5,460 | 1.07% |
| 49. | 12:00 | 5,173 | 1.01% |
| 50. | 12:15 | 5,204 | 1.02% |
| 51. | 12:30 | 5,607 | 1.09% |
| 52. | 12:45 | 6,223 | 1.22% |
| 53. | 13:00 | 7,528 | 1.47% |
| 54. | 13:15 | 6,508 | 1.27% |
| 55. | 13:30 | 5,453 | 1.06% |
| 56. | 13:45 | 5,867 | 1.15% |
| 57. | 14:00 | 6,141 | 1.20% |
| 58. | 14:15 | 5,540 | 1.08% |
| 59. | 14:30 | 5,485 | 1.07% |
| 60. | 14:45 | 5,931 | 1.16% |
| 61. | 15:00 | 6,553 | 1.28% |
| 62. | 15:15 | 6,393 | 1.25% |
| 63. | 15:30 | 6,374 | 1.25% |
| 64. | 15:45 | 7,367 | 1.44% |
| 65. | 16:00 | 5,251 | 1.02% |
| 66. | 16:15 | 6,254 | 1.22% |
| 67. | 16:30 | 5,636 | 1.10% |
| 68. | 16:45 | 5,531 | 1.08% |
| 69. | 17:00 | 5,734 | 1.12% |
| 70. | 17:15 | 5,870 | 1.15% |
| 71. | 17:30 | 4,959 | 0.97% |
| 72. | 17:45 | 5,982 | 1.17% |
| 73. | 18:00 | 5,986 | 1.17% |
| 74. | 18:15 | 6,671 | 1.30% |
| 75. | 18:30 | 5,533 | 1.08% |
| 76. | 18:45 | 5,145 | 1.00% |
| 77. | 19:00 | 5,705 | 1.11% |
| 78. | 19:15 | 5,526 | 1.08% |
| 79. | 19:30 | 5,682 | 1.11% |
| 80. | 19:45 | 6,223 | 1.22% |
| 81. | 20:00 | 5,384 | 1.05% |
| 82. | 20:15 | 5,679 | 1.11% |
| 83. | 20:30 | 5,514 | 1.08% |
| 84. | 20:45 | 6,253 | 1.22% |
| 85. | 21:00 | 6,053 | 1.18% |
| 86. | 21:15 | 5,317 | 1.04% |
| 87. | 21:30 | 5,454 | 1.06% |
| 88. | 21:45 | 5,626 | 1.10% |
| 89. | 22:00 | 5,775 | 1.13% |
| 90. | 22:15 | 5,675 | 1.11% |
| 91. | 22:30 | 4,631 | 0.90% |
| 92. | 22:45 | 6,651 | 1.30% |
| 93. | 23:00 | 5,098 | 0.99% |
| 94. | 23:15 | 4,740 | 0.93% |
| 95. | 23:30 | 5,426 | 1.06% |
| 96. | 23:45 | 5,075 | 0.99% |
This report was generated on May 19, 2012 00:48.
Report time frame January 26, 2010 06:10 to May 18, 2012 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |