The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2012 | 19,541 | 3.82% |
| 2. | Q1 2012 | 27,206 | 5.31% |
| 3. | Q4 2011 | 32,897 | 6.42% |
| 4. | Q3 2011 | 36,737 | 7.17% |
| 5. | Q2 2011 | 31,580 | 6.17% |
| 6. | Q1 2011 | 51,643 | 10.08% |
| 7. | Q4 2010 | 197,121 | 38.49% |
| 8. | Q3 2010 | 42,008 | 8.20% |
| 9. | Q2 2010 | 43,346 | 8.46% |
| 10. | Q1 2010 | 30,059 | 5.87% |
Most active quarter Q4 2010 : 197,121 requests handled.
Quarterly average: 51,213 requests handled.
This report was generated on May 19, 2012 00:48.
Report time frame January 26, 2010 06:10 to May 18, 2012 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |