The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | May 2012 | 7,652 | 1.49% |
| 2. | April 2012 | 11,889 | 2.32% |
| 3. | March 2012 | 11,926 | 2.33% |
| 4. | February 2012 | 10,317 | 2.01% |
| 5. | January 2012 | 4,963 | 0.97% |
| 6. | December 2011 | 10,677 | 2.08% |
| 7. | November 2011 | 9,280 | 1.81% |
| 8. | October 2011 | 12,940 | 2.53% |
| 9. | September 2011 | 10,838 | 2.12% |
| 10. | August 2011 | 13,165 | 2.57% |
| 11. | July 2011 | 12,734 | 2.49% |
| 12. | June 2011 | 9,230 | 1.80% |
| 13. | May 2011 | 9,587 | 1.87% |
| 14. | April 2011 | 12,763 | 2.49% |
| 15. | March 2011 | 15,088 | 2.95% |
| 16. | February 2011 | 13,172 | 2.57% |
| 17. | January 2011 | 23,383 | 4.57% |
| 18. | December 2010 | 106,344 | 20.77% |
| 19. | November 2010 | 77,592 | 15.15% |
| 20. | October 2010 | 13,185 | 2.58% |
| 21. | September 2010 | 14,259 | 2.78% |
| 22. | August 2010 | 11,602 | 2.27% |
| 23. | July 2010 | 16,147 | 3.15% |
| 24. | June 2010 | 12,747 | 2.49% |
| 25. | May 2010 | 16,164 | 3.16% |
| 26. | April 2010 | 14,435 | 2.82% |
| 27. | March 2010 | 14,545 | 2.84% |
| 28. | February 2010 | 12,828 | 2.50% |
| 29. | January 2010 | 2,686 | 0.52% |
Most active month December 2010 : 106,344 requests handled.
Monthly average: 17,659 requests handled.
This report was generated on May 19, 2012 00:48.
Report time frame January 26, 2010 06:10 to May 18, 2012 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |