Website statistics for [debrativens.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 4, 2010 23:3510.00%
2.Sep 4, 2010 23:3000.00%
3.Sep 4, 2010 23:2500.00%
4.Sep 4, 2010 23:2000.00%
5.Sep 4, 2010 23:1500.00%
6.Sep 4, 2010 23:1000.00%
7.Sep 4, 2010 23:0500.00%
8.Sep 4, 2010 23:0000.00%
9.Sep 4, 2010 22:5500.00%
10.Sep 4, 2010 22:5000.00%
11.Sep 4, 2010 22:4500.00%
12.Sep 4, 2010 22:4010.00%
13.Sep 4, 2010 22:3500.00%
14.Sep 4, 2010 22:3000.00%
15.Sep 4, 2010 22:2500.00%
16.Sep 4, 2010 22:2000.00%
17.Sep 4, 2010 22:1500.00%
18.Sep 4, 2010 22:1000.00%
19.Sep 4, 2010 22:0500.00%
20.Sep 4, 2010 22:0000.00%
21.Sep 4, 2010 21:5500.00%
22.Sep 4, 2010 21:5010.00%
23.Sep 4, 2010 21:4500.00%
24.Sep 4, 2010 21:4000.00%
25.Sep 4, 2010 21:3500.00%
26.Sep 4, 2010 21:3000.00%
27.Sep 4, 2010 21:2500.00%
28.Sep 4, 2010 21:2000.00%
29.Sep 4, 2010 21:1500.00%
30.Sep 4, 2010 21:1000.00%
31.Sep 4, 2010 21:0500.00%
32.Sep 4, 2010 21:0010.00%
33.Sep 4, 2010 20:5500.00%
34.Sep 4, 2010 20:5000.00%
35.Sep 4, 2010 20:4520.00%
36.Sep 4, 2010 20:4000.00%
37.Sep 4, 2010 20:3510.00%
38.Sep 4, 2010 20:3000.00%
39.Sep 4, 2010 20:2500.00%
40.Sep 4, 2010 20:2000.00%
41.Sep 4, 2010 20:1500.00%
42.Sep 4, 2010 20:1000.00%
43.Sep 4, 2010 20:0500.00%
44.Sep 4, 2010 20:0000.00%
45.Sep 4, 2010 19:5500.00%
46.Sep 4, 2010 19:5000.00%
47.Sep 4, 2010 19:4500.00%
48.Sep 4, 2010 19:4000.00%
49.Sep 4, 2010 19:3500.00%
50.Sep 4, 2010 19:3000.00%
51.Sep 4, 2010 19:2500.00%
52.Sep 4, 2010 19:2020.00%
53.Sep 4, 2010 19:1500.00%
54.Sep 4, 2010 19:1000.00%
55.Sep 4, 2010 19:0500.00%
56.Sep 4, 2010 19:0000.00%
57.Sep 4, 2010 18:5500.00%
58.Sep 4, 2010 18:5010.00%
59.Sep 4, 2010 18:4510.00%
60.Sep 4, 2010 18:4000.00%
61.Sep 4, 2010 18:3500.00%
62.Sep 4, 2010 18:3000.00%
63.Sep 4, 2010 18:2500.00%
64.Sep 4, 2010 18:2010.00%
65.Sep 4, 2010 18:1500.00%
66.Sep 4, 2010 18:1000.00%
67.Sep 4, 2010 18:0500.00%
68.Sep 4, 2010 18:0000.00%
69.Sep 4, 2010 17:5500.00%
70.Sep 4, 2010 17:5000.00%
71.Sep 4, 2010 17:4500.00%
72.Sep 4, 2010 17:4000.00%
73.Sep 4, 2010 17:3500.00%
74.Sep 4, 2010 17:3000.00%
75.Sep 4, 2010 17:2500.00%
76.Sep 4, 2010 17:2000.00%
77.Sep 4, 2010 17:1500.00%
78.Sep 4, 2010 17:1000.00%
79.Sep 4, 2010 17:0500.00%
80.Sep 4, 2010 17:0020.00%
81.Sep 4, 2010 16:5500.00%
82.Sep 4, 2010 16:5000.00%
83.Sep 4, 2010 16:4500.00%
84.Sep 4, 2010 16:4000.00%
85.Sep 4, 2010 16:3500.00%
86.Sep 4, 2010 16:3000.00%
87.Sep 4, 2010 16:2500.00%
88.Sep 4, 2010 16:2000.00%
89.Sep 4, 2010 16:1550.01%
90.Sep 4, 2010 16:1010.00%
91.Sep 4, 2010 16:0540.00%
92.Sep 4, 2010 16:0050.01%
93.Sep 4, 2010 15:5530.00%
94.Sep 4, 2010 15:5010.00%
95.Sep 4, 2010 15:4540.00%
96.Sep 4, 2010 15:4030.00%
97.Sep 4, 2010 15:3520.00%
98.Sep 4, 2010 15:3070.01%
99.Sep 4, 2010 15:2510.00%
100.Sep 4, 2010 15:2030.00%
101.Sep 4, 2010 15:1510.00%
102.Sep 4, 2010 15:1000.00%
103.Sep 4, 2010 15:0520.00%
104.Sep 4, 2010 15:0000.00%
105.Sep 4, 2010 14:5500.00%
106.Sep 4, 2010 14:5000.00%
107.Sep 4, 2010 14:4510.00%
108.Sep 4, 2010 14:4000.00%
109.Sep 4, 2010 14:3540.00%
110.Sep 4, 2010 14:3000.00%
111.Sep 4, 2010 14:2500.00%
112.Sep 4, 2010 14:2000.00%
113.Sep 4, 2010 14:1500.00%
114.Sep 4, 2010 14:1000.00%
115.Sep 4, 2010 14:0520.00%
116.Sep 4, 2010 14:0000.00%
117.Sep 4, 2010 13:5500.00%
118.Sep 4, 2010 13:5000.00%
119.Sep 4, 2010 13:4500.00%
120.Sep 4, 2010 13:4020.00%
121.Sep 4, 2010 13:3500.00%
122.Sep 4, 2010 13:3020.00%
123.Sep 4, 2010 13:2500.00%
124.Sep 4, 2010 13:2000.00%
125.Sep 4, 2010 13:1500.00%
126.Sep 4, 2010 13:1010.00%
127.Sep 4, 2010 13:0500.00%
128.Sep 4, 2010 13:0010.00%
129.Sep 4, 2010 12:5500.00%
130.Sep 4, 2010 12:5000.00%
131.Sep 4, 2010 12:4500.00%
132.Sep 4, 2010 12:4000.00%
133.Sep 4, 2010 12:3500.00%
134.Sep 4, 2010 12:3000.00%
135.Sep 4, 2010 12:2500.00%
136.Sep 4, 2010 12:2000.00%
137.Sep 4, 2010 12:1580.01%
138.Sep 4, 2010 12:1040.00%
139.Sep 4, 2010 12:0500.00%
140.Sep 4, 2010 12:0010.00%
141.Sep 4, 2010 11:5510.00%
142.Sep 4, 2010 11:5000.00%
143.Sep 4, 2010 11:4500.00%
144.Sep 4, 2010 11:4000.00%
145.Sep 4, 2010 11:3510.00%
146.Sep 4, 2010 11:3000.00%
147.Sep 4, 2010 11:2510.00%
148.Sep 4, 2010 11:2000.00%
149.Sep 4, 2010 11:1500.00%
150.Sep 4, 2010 11:1000.00%
151.Sep 4, 2010 11:0500.00%
152.Sep 4, 2010 11:0000.00%
153.Sep 4, 2010 10:5500.00%
154.Sep 4, 2010 10:5000.00%
155.Sep 4, 2010 10:4500.00%
156.Sep 4, 2010 10:4000.00%
157.Sep 4, 2010 10:3500.00%
158.Sep 4, 2010 10:3000.00%
159.Sep 4, 2010 10:2500.00%
160.Sep 4, 2010 10:2000.00%
161.Sep 4, 2010 10:1500.00%
162.Sep 4, 2010 10:1000.00%
163.Sep 4, 2010 10:0500.00%
164.Sep 4, 2010 10:0000.00%
165.Sep 4, 2010 09:5500.00%
166.Sep 4, 2010 09:5000.00%
167.Sep 4, 2010 09:4510.00%
168.Sep 4, 2010 09:4000.00%
169.Sep 4, 2010 09:3500.00%
170.Sep 4, 2010 09:3030.00%
171.Sep 4, 2010 09:2510.00%
172.Sep 4, 2010 09:2010.00%
173.Sep 4, 2010 09:1580.01%
174.Sep 4, 2010 09:1060.01%
175.Sep 4, 2010 09:0510.00%
176.Sep 4, 2010 09:0000.00%
177.Sep 4, 2010 08:5500.00%
178.Sep 4, 2010 08:5000.00%
179.Sep 4, 2010 08:4500.00%
180.Sep 4, 2010 08:4000.00%
181.Sep 4, 2010 08:3500.00%
182.Sep 4, 2010 08:3010.00%
183.Sep 4, 2010 08:2500.00%
184.Sep 4, 2010 08:2000.00%
185.Sep 4, 2010 08:1520.00%
186.Sep 4, 2010 08:1010.00%
187.Sep 4, 2010 08:0510.00%
188.Sep 4, 2010 08:0000.00%
189.Sep 4, 2010 07:5500.00%
190.Sep 4, 2010 07:5000.00%
191.Sep 4, 2010 07:4500.00%
192.Sep 4, 2010 07:4000.00%
193.Sep 4, 2010 07:3500.00%
194.Sep 4, 2010 07:3000.00%
195.Sep 4, 2010 07:2500.00%
196.Sep 4, 2010 07:2000.00%
197.Sep 4, 2010 07:1500.00%
198.Sep 4, 2010 07:10960.09%
199.Sep 4, 2010 07:0500.00%
200.Sep 4, 2010 07:0000.00%
201.Sep 4, 2010 06:5500.00%
202.Sep 4, 2010 06:5000.00%
203.Sep 4, 2010 06:4500.00%
204.Sep 4, 2010 06:4000.00%
205.Sep 4, 2010 06:3500.00%
206.Sep 4, 2010 06:3000.00%
207.Sep 4, 2010 06:2500.00%
208.Sep 4, 2010 06:2000.00%
209.Sep 4, 2010 06:1500.00%
210.Sep 4, 2010 06:1030.00%
211.Sep 4, 2010 06:0510.00%
212.Sep 4, 2010 06:0010.00%
213.Sep 4, 2010 05:5500.00%
214.Sep 4, 2010 05:5000.00%
215.Sep 4, 2010 05:4500.00%
216.Sep 4, 2010 05:4000.00%
217.Sep 4, 2010 05:3510.00%
218.Sep 4, 2010 05:3000.00%
219.Sep 4, 2010 05:2500.00%
220.Sep 4, 2010 05:2000.00%
221.Sep 4, 2010 05:1500.00%
222.Sep 4, 2010 05:1000.00%
223.Sep 4, 2010 05:0520.00%
224.Sep 4, 2010 05:0000.00%
225.Sep 4, 2010 04:5510.00%
226.Sep 4, 2010 04:5000.00%
227.Sep 4, 2010 04:4500.00%
228.Sep 4, 2010 04:4000.00%
229.Sep 4, 2010 04:3500.00%
230.Sep 4, 2010 04:3000.00%
231.Sep 4, 2010 04:2500.00%
232.Sep 4, 2010 04:2000.00%
233.Sep 4, 2010 04:1500.00%
234.Sep 4, 2010 04:1010.00%
235.Sep 4, 2010 04:0500.00%
236.Sep 4, 2010 04:0000.00%
237.Sep 4, 2010 03:5500.00%
238.Sep 4, 2010 03:5000.00%
239.Sep 4, 2010 03:4530.00%
240.Sep 4, 2010 03:4000.00%
241.Sep 4, 2010 03:3500.00%
242.Sep 4, 2010 03:3000.00%
243.Sep 4, 2010 03:2500.00%
244.Sep 4, 2010 03:2000.00%
245.Sep 4, 2010 03:1500.00%
246.Sep 4, 2010 03:1000.00%
247.Sep 4, 2010 03:0510.00%
248.Sep 4, 2010 03:0000.00%
249.Sep 4, 2010 02:5500.00%
250.Sep 4, 2010 02:5000.00%
251.Sep 4, 2010 02:4500.00%
252.Sep 4, 2010 02:4010.00%
253.Sep 4, 2010 02:3500.00%
254.Sep 4, 2010 02:3000.00%
255.Sep 4, 2010 02:2510.00%
256.Sep 4, 2010 02:2020.00%
257.Sep 4, 2010 02:1500.00%
258.Sep 4, 2010 02:1000.00%
259.Sep 4, 2010 02:0500.00%
260.Sep 4, 2010 02:0000.00%
261.Sep 4, 2010 01:5510.00%
262.Sep 4, 2010 01:5000.00%
263.Sep 4, 2010 01:4500.00%
264.Sep 4, 2010 01:4000.00%
265.Sep 4, 2010 01:3500.00%
266.Sep 4, 2010 01:3000.00%
267.Sep 4, 2010 01:2500.00%
268.Sep 4, 2010 01:2000.00%
269.Sep 4, 2010 01:1500.00%
270.Sep 4, 2010 01:1000.00%
271.Sep 4, 2010 01:0500.00%
272.Sep 4, 2010 01:0010.00%
273.Sep 4, 2010 00:5500.00%
274.Sep 4, 2010 00:5000.00%
275.Sep 4, 2010 00:4510.00%
276.Sep 4, 2010 00:4000.00%
277.Sep 4, 2010 00:3510.00%
278.Sep 4, 2010 00:3010.00%
279.Sep 4, 2010 00:2500.00%
280.Sep 4, 2010 00:2000.00%
281.Sep 4, 2010 00:1500.00%
282.Sep 4, 2010 00:1000.00%
283.Sep 4, 2010 00:0500.00%
284.Sep 4, 2010 00:0010.00%
285.Sep 3, 2010 23:5500.00%
286.Sep 3, 2010 23:5020.00%
287.Sep 3, 2010 23:4500.00%
288.Sep 3, 2010 23:4000.00%

Most active five-minute interval Mar 1, 2010 19:55 : 451 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on September 5, 2010 04:38.
Report time frame January 26, 2010 06:10 to September 4, 2010 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21