The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 13,271 | 12.99% |
| 2. | Monday | 15,008 | 14.69% |
| 3. | Tuesday | 14,114 | 13.81% |
| 4. | Wednesday | 15,145 | 14.82% |
| 5. | Thursday | 16,710 | 16.35% |
| 6. | Friday | 15,147 | 14.82% |
| 7. | Saturday | 12,796 | 12.52% |
| Total Weekdays | 76,124 | 74.49% | |
| Total Weekend | 26,067 | 25.51% | |
This report was generated on September 3, 2010 10:40.
Report time frame January 26, 2010 06:10 to September 2, 2010 23:45.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |