The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 70,717 | 13.81% |
| 2. | Monday | 76,968 | 15.03% |
| 3. | Tuesday | 73,692 | 14.39% |
| 4. | Wednesday | 71,832 | 14.03% |
| 5. | Thursday | 74,952 | 14.63% |
| 6. | Friday | 75,444 | 14.73% |
| 7. | Saturday | 68,533 | 13.38% |
| Total Weekdays | 372,888 | 72.81% | |
| Total Weekend | 139,250 | 27.19% | |
This report was generated on May 19, 2012 00:48.
Report time frame January 26, 2010 06:10 to May 18, 2012 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |